Networking
AWS Region Latency Tester
Find the fastest AWS region from your current location. Test latency to 14 regions worldwide and get a recommendation based on real-time measurements from your browser.
Region Latency Test
Measures round-trip time from your browser to AWS region endpoints.
<100ms 100-200ms >200ms
| Region ↑ | Location | Latency | Status |
|---|---|---|---|
| ap-northeast-1 Asia Pacific (Tokyo) | Tokyo, Japan | -- | Pending |
| ap-northeast-2 Asia Pacific (Seoul) | Seoul, South Korea | -- | Pending |
| ap-south-1 Asia Pacific (Mumbai) | Mumbai, India | -- | Pending |
| ap-southeast-1 Asia Pacific (Singapore) | Singapore | -- | Pending |
| ap-southeast-2 Asia Pacific (Sydney) | Sydney, Australia | -- | Pending |
| ca-central-1 Canada (Central) | Montreal, Canada | -- | Pending |
| eu-central-1 Europe (Frankfurt) | Frankfurt, Germany | -- | Pending |
| eu-west-1 Europe (Ireland) | Dublin, Ireland | -- | Pending |
| eu-west-2 Europe (London) | London, UK | -- | Pending |
| sa-east-1 South America (Sao Paulo) | Sao Paulo, Brazil | -- | Pending |
| us-east-1 US East (N. Virginia) | Virginia, USA | -- | Pending |
| us-east-2 US East (Ohio) | Ohio, USA | -- | Pending |
| us-west-1 US West (N. California) | California, USA | -- | Pending |
| us-west-2 US West (Oregon) | Oregon, USA | -- | Pending |
Architect for low latency in Blueprint Bay
Design CDN, edge caching, and multi-region architectures that minimize latency for global users.
Try Blueprint Bay free →