DevOps
AWS Service Limits Checker
Know your AWS limits before they bite you. Search service quotas across 12 services with defaults, adjustability info, and gotchas that trip up beginners.
Search Limits
Filter by Service
40 limits found
| Service | Resource | Default Limit | Adjustable | |
|---|---|---|---|---|
| EC2 | On-Demand Standard instances (vCPUs) | 5 vCPUs (new accounts) | Yes | |
| EC2 | Elastic IP addresses per region | 5 | Yes | |
| EC2 | Security groups per VPC | 2,500 | Yes | |
| EC2 | Key pairs per region | 5,000 | No | |
| Lambda | Concurrent executions | 1,000 | Yes | |
| Lambda | Function memory (max) | 10,240 MB | No | |
| Lambda | Deployment package size (zipped) | 50 MB (direct) / 250 MB (S3) | No | |
| Lambda | Function timeout | 900 seconds (15 min) | No | |
| S3 | Buckets per account | 100 | Yes | |
| S3 | Object size (max) | 5 TB | No | |
| S3 | PUT/COPY/POST/DELETE requests per prefix | 3,500/sec | No | |
| DynamoDB | Tables per region | 2,500 | Yes | |
| DynamoDB | Maximum item size | 400 KB | No | |
| DynamoDB | Provisioned WCU per table | 40,000 WCU | Yes | |
| IAM | Users per account | 5,000 | No | |
| IAM | Roles per account | 1,000 | Yes | |
| IAM | Managed policies per account | 1,500 | Yes | |
| IAM | Groups per account | 300 | Yes | |
| VPC | VPCs per region | 5 | Yes | |
| VPC | Subnets per VPC | 200 | Yes | |
| VPC | Internet gateways per region | 5 | Yes | |
| VPC | NAT gateways per AZ | 5 | Yes | |
| ECS | Clusters per region | 10,000 | No | |
| ECS | Services per cluster | 5,000 | Yes | |
| ECS | Tasks per service (desired count) | 5,000 | Yes | |
| RDS | DB instances per region | 40 | Yes | |
| RDS | Total storage (all instances) | 100 TB | Yes | |
| RDS | Manual snapshots per region | 100 | Yes | |
| CloudFormation | Stacks per region | 2,000 | Yes | |
| CloudFormation | Resources per stack | 500 | No | |
| CloudFormation | Parameters per template | 200 | No | |
| API Gateway | REST APIs per region | 600 | Yes | |
| API Gateway | Throttle rate (RPS) | 10,000 RPS | Yes | |
| API Gateway | Integration timeout | 29 seconds | No | |
| SQS | Queues per region | No limit (practically) | No | |
| SQS | Message size | 256 KB | No | |
| SQS | FIFO throughput | 300 msg/sec (3,000 with batching) | No | |
| SNS | Topics per region | 100,000 | Yes | |
| SNS | Subscriptions per topic | 12,500,000 | No | |
| SNS | Message size | 256 KB | No |
Hit limits in a safe environment
Cloud Edventures gives you a real AWS sandbox where you can explore service limits firsthand—without risking your production account or racking up bills.
Start building free →