Site reliability
SLO / SLI / SLA Calculator
Define your Service Level Objectives and calculate error budgets, allowed downtime, and burn rates. Covers availability, latency, and throughput SLOs.
SLO Target
%
Requests / Month (optional)
To calculate allowed failed requests
Current Error Rate % (optional)
To calculate burn rate
Common SLO Targets Comparison
| Target | Year | Quarter | Month | Week |
|---|---|---|---|---|
| 99% | 3d 15h | 21h 55m | 7h 18m | 1h 41m |
| 99.5% | 1d 19h | 10h 57m | 3h 39m | 50.4m |
| 99.9% | 8h 46m | 2h 11m | 43.8m | 10.1m |
| 99.95% | 4h 23m | 1h 6m | 21.9m | 5.0m |
| 99.99% | 52.6m | 13.1m | 4.4m | 1.0m |
| 99.999% | 5.3m | 1.3m | 26.3s | 6.0s |
Build reliable systems in Blueprint Bay
Practice SRE fundamentals in a live AWS playground. Follow guided missions that build real infrastructure — no simulations.
Start building free →